DB's Rock Collection
| ??? | Appalachian Trail to Annapolis Rocks | 2-Sep-01 | Collected by Becca | |
| ??? | Appalachian Trail to Annapolis Rocks | 2-Sep-01 | Collected by Becca | |
| ??? | Appalachian Trail to Annapolis Rocks | 2-Sep-01 | Collected by Becca | |
| ??? | Appalachian Trail to Annapolis Rocks | 2-Sep-01 | Collected by Becca | |
| ??? | Appalachian Trail to Annapolis Rocks | 2-Sep-01 | Collected by Becca | |
| ??? | Top of Hafelekarspitze Mountain outside Innsbruck, Austria | 5-May-01 | ||
| ??? | Patscherkofel Mountain outside Innsbruck, Austria | 10-May-01 | Collected on hiking trail at base of mountain | |
| ??? | 18-Mar-01 | Rough stones for polishing purchased from Golightly's Rock Shop in Leon, VA | Polished white stones | |
| ??? | 18-Mar-01 | Rough stones for polishing purchased from Golightly's Rock Shop in Leon, VA | Polished white stone | |
| AGATE | 7-Jul-01 | From Canyon Rock Shop outside Bryce Canyon, Utah | ||
| AGATE (APPALOOSA) | ||||
| AGATE (RAINBOW) | ||||
| AGATE (RATTLESNAKE) | ||||
| ALABASTER | 7-Jul-01 | From Canyon Rock Shop outside Bryce Canyon, Utah | Translucent variety of gypsum from Utah | |
| AMAZONITE | 18-Mar-01 | Rough stones for polishing purchased from Golightly's Rock Shop in Leon, VA | Polished orange-red stones | |
| AMBER | ||||
| AMETHYST | 18-Mar-01 | Rough stones for polishing purchased from Golightly's Rock Shop in Leon, VA | Polished white and light purple stone | |
| AMETHYST (CRYSTALS) | Violet crystals | |||
| AMETHYST (SLICE) | 17-Mar-02 | Purchased from Will Foerster of Lefthand Studio at Gem, Lapidary & Mineral Society of Montgomery County 38th Annual Gem & Mineral Show | ||
ANTIGORITE (SERPENTINE) |
Rt. 49 North of Mariposa, CA |
11-Jul-03 |
Collected from road cut on side of road |
Light green, fibrous |
| AQUAMARINE | 17-Mar-01 | From Gem, Mineral Society of Montgomery County Annual Gem & Mineral Show | ||
| ARAGONITE | ||||
| AVENTURINE | Opaque and green - quartz and green mica | |||
| AVENTURINE | 18-Mar-01 | Rough stones for polishing purchased from Golightly's Rock Shop in Leon, VA | Polished green stones | |
|
AZURITE CONCRETION |
9-Jul-01 | Purchased at Moab Rock Shop – Moab, Utah | ||
|
AZURITE CRYSTALS |
9-Jul-01 | Purchased at Moab Rock Shop – Moab, Utah | ||
|
AZURITE |
9-Jul-01 | Purchased at Moab Rock Shop – Moab, Utah | ||
| BASALT | Strawberry Crater Volcano | 3-Jul-01 | Collected outside Flagstaff, AZ | |
| BISMUTH CRYSTALS | "Hopper" crystals grown under lab conditions w/ colors formed by thin oxidation layer | |||
| BLUE LACE AGATE | Fine bands of very light blue and white | |||
| BLUE OPAL | Andes, Peru | 17-Mar-02 | Purchased from Will Foerster, Lefthand Studio at Gem, Lapidary & Mineral Society of Montgomery County 38th Annual Gem & Mineral Show | |
| BOURNITE? | 17-Mar-01 | From Gem, Mineral Society of Montgomer County Annual Gem & Mineral Show | ||
| BRANDED CORNELIAN | Botswana | 18-Mar-01 | From Gem, Mineral Society of Montgomery County Annual Gem & Mineral Show | |
| CALCITE (BLUE) | Mexico | 1-Jun | Purchased from Great South Gems & Minerals | |
| CALCITE (FLORESCENT) | Medford Quarry in Westminster, MD | 17-Mar-01 | From Gem, Mineral Society of Montgomery County Annual Gem & Mineral Show | |
| CALCITE (ICELAND SPAR) | Transparent & colorless | |||
| CALCITE CRYSTALS | 9-Jul-01 | Purchased at Moab Rock Shop in Moab, UT | ||
| CHALCEDONY (BLOODSTONE) | Purchased online from Gem Hut | BLD144; 29.0x21.7mm; Carbochon cut; 30.65 ct | ||
| CHALCOPYRITE (PEACOCK ORE) | ||||
|
CHRYSOTILE (SERPENTINE) |
Rt. 49 North of Mariposa, CA |
11-Jul-03 |
Collected from road cut on side of road |
Dark green, low hardness. |
| CINNABAR | Kiggins Mine, OR | Collected by Jimmy Kuo | Thin layer of red crystals in quartz; mercury sulfide (HgS) | |
| CITRINE (YELLOW) | 18-Mar-01 | Rough stones for polishing purchased from Golightly's Rock Shop in Leon, VA | Polished stones | |
| COAL | 18-Mar-01 | From Golightly's Rock Shop in Leon, VA | ||
| COPPER (NATIVE) | Michigan | |||
| CORAL | Various raw | |||
| CORAL (FOSSILIZED) | 17-Mar-02 | Purchased from Will Foerster, Lefthand Studios at Gem, Lapidary & Mineral Society of Montgomery County 38th Annual Gem & Mineral Show | Cabochon cut | |
| CRAZY LACE AGATE | Various Colors; Opaque to translucent; extremely varied patterns | |||
| DIAMOND (NATURAL) | Oranjemund, Namibia, Africa | 17-Mar-02 | Purchased at Gem, Lapidary & Mineral Society of Montgomery County 38th Annual Gem & Mineral Show | |
| DOLOMITE W/ PYRITE | 9-May-01 | From Austrian Mineral Shop in Salzburg, Austria | ||
| DOLOMITE? | Patscherkofel Mountain outside Innsbruck, Austria | 10-May-01 | Collected on hiking trail at base of mountain | |
| EMERALD | Socoto Bahia, Brazil | 8-Dec-01 | Purchased from Octahedron Minerals at Fall Festival | kakn |
| EMERALD | 18-Mar-01 | Rough stones for polishing purchased from Golightly's Rock Shop in Leon, VA | Polished green stone | |
| FLINT | 30-Jun-01 | Purchased at stand in Four Corners | Light tan colored; hand-painted | |
| FLINT | Ohio | 18-Mar-01 | Purchased from Golightly's Rock Shop in Leon, VA | Black |
| FLINT (ARROWHEAD) | Reddish brown | |||
| FLOURITE | Banded clear, green, and violet; polished | |||
| FLOURITE (CLEAR) | Hardin County, IL | 8-Dec-01 | Purchased from Octahedron Minerals at Fall Festival | Clear octahedron |
| FLOURITE (CRYSTALS) | 17-Mar-01 | From Gem, Mineral Society of Montgomery County Annual Gem & Mineral Show | Clear and purple | |
| FLOURITE (GREEN) | Westmoreland, NH | 8-Dec-01 | Purchased from Octahedron Minerals at Fall Festival | Green octahedron |
| FLOURITE (OPALIZED) | Utah | 9-Jul-02 | Purchased at Moab Rock Shop in Moab, Utah | |
| FLOURITE (PURPLE) | Hardin County, IL | 8-Dec-01 | Purchased from Octahedron Minerals at Fall Festival | Purple octohedron |
| FOSSILIZED CRETACEONS | 7-Jul-01 | From Canyon Rock Shop near Bryce Canyon, Utah | ||
| FOSSILIZED DINOSAUR BONE | 7-Jul-01 | From Canyon Rock Shop near Bryce Canyon, Utah | ||
| FOSSILIZED DINOSAUR DUNG | ||||
| FOSSILIZED NAUTILOID | Polished cabochon-like cut | |||
| FOSSILIZED SHARK TEETH | 7-Jul-01 | From Canyon Rock Shop near Bryce Canyon, Utah | ||
| FOSSILIZED TRILOBITE | Elrathia | 9-Jul-01 | Purchased from Moab Rock Shop in Moab, Utah | Found in slate |
| GARNET | 1-Jul-02 | Purchased at Gift Shop at Meteor Crater | ||
| GEODE (CRACKED) | ||||
| GEODE (WHOLE) | 17-Mar-01 | From Gem, Mineral Society of Montgomery County Annual Gem & Mineral Show | ||
| GEYSERITE | Purchased at Moab Rock Shop in Moab, Utah | |||
| GOLD (CRYSTALS) | 16-1 Mine in Sierra County, California | Purchased by Deb from ??? for our 14th anniversary | ||
| GOLD (FLECKS) | Bachelor Syracuse Mine in Ouray, CO | 28-Jun-01 | Panning for gold | |
| GRANITE GNEISSE | Cimarron Dam in Colorado | 27-Jun-01 | ||
| GYPSUM DESERT ROSE | ||||
| HEMATITE | Metallic grey or black-grey; polished | |||
| HORNEBLENDE BIOTITE GRANITE | Cimarron Dam in Colorado | 27-Jun-02 | Quartz, Mica, Feldspar, and Horneblende | |
| HORNFELS? | Appalachian Trail to Annapolis Rocks | 2-Sep-01 | Collected by Becca | |
| HOWLITE | Zimbabwe | 18-Mar-01 | Purchased at Golightly's Rock Shop, Leon, VA | Chalky white stone with tiny veins of back |
| JADE (CHLOROMELANITE) | Jade Cove in Calfornia | |||
| JASPER (DALMATION) | Mexico | 18-Mar-01 | Purchased at Golightly's Rock Shop, Leon, VA | Variety of agate (silicon dioxide); white with black spots |
| JASPER (RED) | Rt. 12 Near Boulder, UT | 8-Jul-01 | Collected off the road, per directions from old rockhound | Raw & polished |
| JASPER (TAN ARROWHEAD) | Hand painted | |||
| JASPER (TAN) | Laced with tiny black lines; polished & unpolished | |||
| JASPER (YELLOW) | Rt. 12 Near Boulder, UT | 8-Jul-01 | Collected off the road, per directions from old rockhound | Raw & polished |
| JASPER PEBBLES | Pebble Beach, CA | 3-Jul-03 | Collected on the beach | Small, naturally polished pebbles |
| LARIMAR (PECTOLITE) | Dominican Republic | Opaque, sky blue with whte streaks; from vendor at beach resort | ||
| LIMESTONE | Meteor Crater in Arizona | 1-Jul-01 | ||
| LIMESTONE | Monument Valley in Arizona | 30-Jun-01 | ||
| MARBLE (RED) | 17-Mar-02 | Polished at Gem, Lapidary & Mineral Society of Montgomery County 38th Annual Gem & Mineral Show | Carbochon cut | |
| MARBLE (WHITE) | 18-Mar-01 | Rough stones for polishing purchased from Golightly's Rock Shop in Leon, VA | White | |
| MARIPOSITE | Mariposa, CA area | 11-Jul-03 | Purchased from Stories In Stones, Angels Camp, CA | Bright green quartz-mica schist |
| METEORITE (IRON) | Purchased in Soho, NYC | |||
| METEORITE OXIDE | 1-Jul-01 | Purchased at Meteor Crater Rock Shop | 92% iron, 7% nickel, 1% other | |
| MICA | Cimarron Dam in Colorado | 27-Jun-01 | ||
| MOKI MARBLE | 17-Mar-01 | From Gem, Mineral Society of Montgomery County Annual Gem & Mineral Show | ||
| MOONSHINE CG | ||||
| MUDSTONE? | Appalachian Trail to Annapolis Rocks | 2-Sep-01 | Collected by Becca | |
| NATIVE SULPHUR | ||||
| OBSIDIAN | From Jim Galvin IETF Trip to Hawaii?? | |||
| OBSIDIAN | 18-Mar-01 | Rough stones for polishing purchased from Golightly's Rock Shop in Leon, VA | Polished black stones with tiny white lines | |
| OBSIDIAN (APACHE TEAR) | Polished, black | |||
| OBSIDIAN (APACHE TEARS) | 18-Mar-02 | Purchased at Golightly's Rock Shop, Leon, VA | Smooth and rough | |
| OBSIDIAN (ARROWHEAD) | ||||
| OBSIDIAN (SNOWFLAKE ) | From Gem Hut; Black and opaque w/ internal inclusions (crystallites) producing white snowflake appearance | OBS124 30.0x22.0cm Cabochon cut, 22.97 ct. | ||
| OBSIDIAN (SNOWFLAKE ) | 9-Jul-01 | From Moab Rock Shop | Uncut | |
| PEARL | 5-Jun-02 | From raw clam at Netw Assoc WW Mktg Offsite Beach Party | ||
| PEARL | 5-Mar-02 | From raw oyster at Boyton Raw Bar & Ale House | ||
| PEGMATITE | Monarch Crest on Continental Divide in Colorado | 27-Jun-01 | ||
| PETRIFIED WOOD | Arizona | 1-Jul-01 | Purchased from Jim Gray's Petrified Wood Company outside Petrified Forest, AZ | |
| PUMICE | Strawberry Crater Volcano | 3-Jul-01 | Outside Flagstaff, AZ | Redish / black |
| PUMICE (SCORIA) | ??? | |||
| PYRITE & CHALCOPYRITE | Liberty, MD | 17-Mar-01 | From Gem, Mineral Society of Montgomery County Annual Gem & Mineral Show | |
| PYRITE (DODECAHEDRAL CRYSTALS) | Green Peter Dam, Oregon | Collected by Jimmy Kuo | Iron sulfide (FeS2) | |
| PYRITE (FOOL'S GOLD) | Various | Various | ||
| QUARTZ | Appalachian Trail to Annapolis Rocks | 2-Sep-01 | Collected by Becca | |
| QUARTZ | Clear, long crystals | |||
| QUARTZ | 18-Mar-01 | Rough stones for polishing purchased from Golightly's Rock Shop in Leon, VA | Polished translucent white stone | |
| QUARTZ (BLUE CAT'S EYE) | 17-Mar-01 | From Gem, Mineral Society of Montgomery County Annual Gem & Mineral Show | ||
| QUARTZ (ROSE) | 17-Mar-01 | From Gem, Mineral Society of Montgomery County Annual Gem & Mineral Show | ||
| QUARTZ (TIGER'S EYE) | Polished brown stone with fibrous golden inclusions | |||
| QUARTZ (TIGER'S EYE) | Unpolished brown stone with fibrous golden inclusions | |||
| QUARTZ W/ LEAD ORE & PYRITE | Michael Breene Mine | 28-Jun-01 | Ouray, CO | |
| QUARTZITE | Appalachian Trail to Annapolis Rocks | 2-Sep-01 | Collected by Becca | |
| RHODOCROSITE SLAB | Argentina | 17-Mar-02 | From Gem, Lapidary & Mineral Society of Montgomery County 38th Annual Gem & Mineral Show | |
|
RHODOCROSITE |
17-Mar-02 | Purchased from Will Foerster, Lefthand Studio / At Gem, Lapidary & Mineral Society of Montgomery County 38th Annual Gem & Mineral Show | ||
| RHODONITE | 17-Mar-02 | From Gem, Lapidary & Mineral Society of Montgomery County 38th Annual Gem & Mineral Show | ||
| RHYOLITE | 8-Jul-01 | From "old rockhound" on side of road near Boulder, Utah | "Vulcanic Tift" or "Rainbow Rock" from volcanic ash | |
| RUBY | Mysore, India | 8-Dec-01 | Purchased from Octahedron Minerals at Fall Festival | thkn- |
| RUTILE (OR SAGENITE) | Rutilated quartz - included with "needle-like" rutile crystals | |||
| SANDSTONE | Los Croabas, Puerto Rico | 16-Nov-01 | ||
| SANDSTONE (RED) | Monument Valley in Arizona | 30-Jun-01 | ||
| SANDSTONE (RED) | Slide Rock near Sedona, AZ | 3-Jul-01 | ||
| SANDSTONE (WHITE ARROWHEAD) | ||||
| SANDSTONE (WHITE) | Mesa Verde in Colorado | 29-Jun-01 | ||
| SANDSTONE (YELLOW) (PICTURE ROCK) | 18-Mar-01 | Purchased at Golightly's Rock Shop, Leon, VA | Yellow sandstone w/ bands of harder dark sandstone | |
| SANDSTONE? | Appalachian Trail to Annapolis Rocks | 2-Sep-01 | Collected by Becca | |
| SCHORL | Warner Springs, CA | Collected by Jimmy Kuo | Section of long brittle black crystal; black tourmaline? | |
| SELENITE (GYPSUM CRYSTALS) | 9-Jul-01 | Purchased at Moab Rock Shop in Moab, UT | ||
| SILVER & GOLD ORE | Bachelor Syracuse Mine | 28-Jun-01 | Ouray, CO | |
| SILVER (CRYSTALS) | 22-May-02 | Purchased from Kartchner Caverns Gift Shop in Benson, AZ (outside Tucson) | ||
| SILVER ORE | Colorado | 28-Jun-01 | Purchased from Columbine Mineral Shop in Ouray, CO | |
| SLATE | Appalachian Trail to Annapolis Rocks | 2-Sep-01 | Collected by Becca | |
| SODALITE | ??? | ??? | Opaque dark blue w/ white streaks of clacite | |
| STRIPPED HORSE | ||||
| SULPHUR (NATIVE) | ||||
| TURQUOISE | 17-Mar-02 | From Gem, Lapidary & Mineral Society of Montgomery County 38th Annual Gem & Mineral Show | ||
| TURQUOISE | ||||
| TURQUOISE (FOX) | 30-Jun-01 | Purchased at Thompson’s Handmade Jewelry stand at Four Corners | ||
|
TURQUOISE (KINGMAN) |
30-Jun-01 | Thompson’s Handmade Jewelry stand at Four Corners | Deep blue | |
|
TURQUOISE (NEVADA GREEN) |
30-Jun-01 | Thompson’s Handmade Jewelry stand at Four Corners | Black & green | |
| ULEXITE (TELEVISION STONE) | White with silky sheen; shows "Cat's Eye" effect | |||
| UNAKITE | Green mixed with patches of brick red' polished | |||
| UNAKITE MARBLE | Marble shape | |||
| VANADANITE (CRYSTALS) | 9-Jul-01 | Purchased at Moab Rock Shop in Moab, Utah | Brownish red crystals | |
| VOLCANIC CINDER | Strawberry Crater Volcano | 3-Jul-01 | Outside Flagstaff, AZ | Light Black |
| VOLCANIC CINDER | Strawberry Crater Volcano | 4-Jul-01 | Outside Flagstaff, AZ | Redish |
Last updated: 07/13/2003 04:44 PM